| 101 Algae Recipes | A household staple celebrating its eighth edition. | Enhanced | 225 | Valuable |
| 16XS Ammo Pack | | Deluxe | 550 | Backpack |
| 16XS Base Pack | | Deluxe | 550 | Backpack |
| 16XS Med Pack | | Deluxe | 550 | Backpack |
| 24XS Ammo Pack | | Superior | 1650 | Backpack |
| 24XS Ammo Pack+ | | Prestige | 5000 | Backpack |
| 24XS Base Pack | | Superior | 1650 | Backpack |
| 24XS Med Pack | | Superior | 1650 | Backpack |
| 24XS Med Pack+ | | Prestige | 5000 | Backpack |
| 24XS Sneak Pack+ | | Prestige | 5000 | Backpack |
| 8XS Ammo Pack | | Enhanced | 100 | Backpack |
| 8XS Base Pack | | Enhanced | 100 | Backpack |
| 8XS Med Pack | | Enhanced | 100 | Backpack |
| Access Clearance Code | A high-security clearance card to unlock valuable chests and exfil sites. Access Clearance Code | Priority | - | Key |
| Accu-Point Barrel | Slightly increases ADS accuracy. | Enhanced | 60 | Mod |
| Accu-Point Barrel | Increases ADS accuracy and aim assist. | Deluxe | 180 | Mod |
| Accu-point Dampener | Slightly increases aim assist and range. | Enhanced | 69 | Mod |
| Accu-Point Dampener | Increases aim assist and range. | Deluxe | 180 | Mod |
| Accu-Sight Lens | Increases zoom, range, and ADS accuracy. Decreases ADS speed. | Superior | 702 | Mod |
| Adaptive Barrier | | Superior | 600 | Core |
| Adaptive Mag | A custom-made mod for the Overrun AR. Increases reload speed and magazine size. | Prestige | 1620 | Mod |
| Adrenal Core | | Superior | 600 | Core |
| Adrenal Feedback Rounds | A customamde mod for the Hardline PR. Increases Magazine size. • [Adrenal Feedback Rounds] Precision hits reduce your shell's heat and grant a stand of Micro adrenaline. Micro adrenaline stacks increase your shells' heat capacity and agility for a short duration. | Prestige | 1620 | Mod |
| Adrenaline Rush | | Enhanced | 70 | Core |
| Advanced Ammo Crate | Deployable container with a large amount of ammunition. | Deluxe | 100 | Equipment |
| Advanced Mechanic's Kit | Removes hazardous mechanical (MCH) status effects (Frost, Immobilize, Overheat, Toxin). Maximizes Hardware stat for an extended duration. Adds buffer against hostile data corruption. | Enhanced | 60 | Consumable |
| Advanced OS Reboot | Removes hazardous operating system (OS) status effects (EMP, Hack). Maximizes Firewall stat for an extended duration. Adds buffer against hostile data corruption. | Enhanced | 60 | Consumable |
| Advanced Patch Kit | Restores a large amount of health. | Deluxe | 90 | Consumable |
| Advanced Shield Charge | Quickly recharges shield to full. | Deluxe | 80 | Consumable |
| Advanced Tracking | | Superior | 600 | Core |
| Afterburner | Sliding with this weapon reloads a portion of your magazine and increases stability and accuracy by a massive amount. Ballistic weapons reload from reserves. Volt weapons reload a smaller portion. | Superior | 540 | Mod |
| Air-cooled Chamber | Slightly increases reload speed and magazine size. | Enhanced | 69 | Mod |
| Airfield Building | Grants access to secure Airfield facility in Outpost. | Deluxe | 600 | Key |
| Aluminum Rods | | Enhanced | 10 | Material |
| Ammo Box | Standard ammunition supply. | Standard | - | Equipment |
| Amygdala Drive | | Deluxe | 300 | Material |
| Ankle Breaker | | Deluxe | 200 | Core |
| Anomalous Plasma | | Superior | 300 | Material |
| Anti-Virus Pack | Adds buffer against hostile data corruption. | Deluxe | 90 | Stimulant |
| Arachne Sponsored Kit | An emergency package from Arachne. Upon infil, unpacks into basic gear. | Standard | 0 | Sponsored Kit |
| Ares RG | Heavy ballisti railgun. Charges up to fire massive projectile at extreme velocity. | Standard | 2800 | Weapon |
| Augmented Capacitors V1 | Head implant that boosts Prime Recovery. | Standard | 25 | Implant |
| Augmented Capacitors V2 | Head implant that boosts Prime Recovery. | Enhanced | 70 | Implant |
| Augmented Capacitors V3 | Head implant that significantly boosts Prime Recovery. | Deluxe | 200 | Implant |
| Augmented Capacitors V4 | High-tier head implant with maximum Prime Recovery boost. | Superior | 600 | Implant |
| Augmented Capacitors V5 | Prestige-tier head implant with a unique processing trait. | Prestige | 1800 | Implant |
| Background Process | Scavenger Class Asset - When this weapon is stowed, it automatically reloads after a significant period of time. | Enhanced | 23 | Mod |
| Bad Cop | | Enhanced | 70 | Core |
| Balanced Belt | Greatly increases magazine, range, and reload speed. | Superior | 621 | Mod |
| Balanced Payload | Slightly increases magazine size, reload sêed, and movement speed with this weapon. | Enhanced | 69 | Mod |
| Balanced Payload | Increases magazine size, reload speed, and movement speed with this weapon. | Deluxe | 207 | Mod |
| Balanced Payload | Greatly increases magazine size, reload speed, and movement speed with this weapon. | Superior | 621 | Mod |
| Balanced Shield | Slightly increases ready speed and movement speed with this weapon. • [Assault Shield] Press: Activate an energy shield that absorbs incoming damage. | Enhanced | 69 | Mod |
| Basic Xerogel | | Enhanced | 10 | Material |
| Battle Runner | Eliminations with this weapon grant increased sprint speed for a short duration. | Enhanced | 23 | Mod |
| BFM | Increases magazine size. | Enhanced | 51 | Mod |
| BFM | Greatly increases magazine size. | Deluxe | 153 | Mod |
| Biofilament | | Enhanced | 10 | Material |
| Biohazard Canister | | Standard | 60 | Valuable |
| Biomata Node | | Deluxe | 300 | Material |
| Biomata Resin | | Deluxe | 300 | Material |
| Bionic Leg Upgrades V1 | Leg implant that boosts agility and finisher siphon. | Standard | 25 | Implant |
| Bionic Leg Upgrades V2 | Leg implant that boosts agility and finisher siphon. | Enhanced | 70 | Implant |
| Bionic Leg Upgrades V3 | Parting Gift - Defeating a hostile with a melee or knife attack restores a small amount of health or shields. | Deluxe | 200 | Implant |
| Bionic Leg Upgrades V4 | High-tier bionic leg implant with maximum agility and finisher siphon. | Superior | 600 | Implant |
| Bionic Leg Upgrades V5 | | Prestige | 1800 | Implant |
| Biotoxic Disinjector | A strange hybrid of human and alien technology. Features lethal grenade and beam of fire modes. | Prestige | - | Weapon |
| Blast Off | | Deluxe | 200 | Core |
| Bombardier | | Enhanced | 70 | Core |
| Bombing Run | | Enhanced | 70 | Core |
| Bounty Hunter | Eliminating UESC pays you a considerable amount of credits. | Enhanced | 23 | Mod |
| Boutique | | Enhanced | 70 | Core |
| Box of KeepSakes | Well loved and often mended. | Enhanced | 165 | Valuable |
| BR33 Volley Rifle | Semiautomatic precision rifle with three-round burst fire | Standard | 480 | Weapon |
| Break and Enter | Gain a second charge for your Grapple Device. | Prestige | 3000 | Core |
| Breathing Space | | Enhanced | 70 | Core |
| Broken Alarm System | Simple motion sensors used around agricultural production. | Deluxe | 550 | Valuable |
| BRRT Smg | Compact submachine gun with a five-round burst firing mechanism. | Standard | 1000 | Weapon |
| Bubble Shield | Sperical energy shield that absorbs damage. | Deluxe | 100 | Equipment |
| Bullrush | | Superior | 600 | Core |
| Bully SMG | Heavy ballistic submachine gun with brutal reputation. | Standard | 423 | Weapon |
| Calling Card | Disrupt Cannon also Hacks targets caught in the blast. | Prestige | 3000 | Core |
| Carbon Wire | | Enhanced | 10 | Material |
| Cardio Kick | Temporarily increases Heat Capacity and Agility stats. | Deluxe | 90 | Stimulant |
| Case the Joint | | Superior | 600 | Core |
| Cash Flow | Opening an unlooted container pings a nearby data card. | Standard | 35 | Core |
| CE Tactical Sidearm | Light ballistic pistol with standard semiautomatic fire. | Standard | 25 | Weapon |
| Charge-Coupled Optic | Photometric Amplifier - Charge rate is increased while aiming at a target. | Prestige | 1620 | Mod |
| Chem Grenade | Impact grenade that sprays glowing caustic liquid across nearby surfaces. | Deluxe | 100 | Equipment |
| Chem Grenade | Impact grenade that sprays glowing caustic liquid across nearby surfaces. | Standard | 15 | Equipment |
| Chitin Sample | | Deluxe | 50 | Material |
| Claymore Mine | Attach to ground or wall. Detonates when hostile interlopers cross its path. | Standard | 20 | Equipment |
| Cloak and Dagger | | Superior | 600 | Core |
| Close And Personal | | Standard | 35 | Core |
| Cloudborn | Sneak Class Asset - While in smoke, reloading this weapon overflows the magazine by a moderate amount. | Enhanced | 23 | Mod |
| Cloudfeather Chamber | Slightly increases magazine size and reload speed. | Enhanced | 69 | Mod |
| Cloudfeather Chamber | Increases magazine size and reload speed. | Deluxe | 207 | Mod |
| Cluster Payload | | Superior | 600 | Core |
| Coherence Drive | | Deluxe | 50 | Material |
| Cold Vigilance Scope | Slightly increases zoom, ADS speed, and ADS accuracy. | Enhanced | 69 | Mod |
| Cold Vigilance Scope | Increases zoom, ADS speed, and ADS accuracy. | Deluxe | 207 | Mod |
| Combat Grip | Ergonomic grip that improves weapon handling and reduces recoil during sustained fire. | Deluxe | 180 | Mod |
| Combat Grip | Ergonomic grip that improves weapon handling and reduces recoil during sustained fire. | Enhanced | 23 | Mod |
| Combat Mag | Slightly increases magazine size, reload speed, and range. | Enhanced | 60 | Mod |
| Combat Medic | | Deluxe | 200 | Core |
| Combat Xerogel | | Deluxe | 50 | Material |
| Commemorative Plaque | Issued to every colonist who ever emerged from cryo. | Enhanced | 225 | Valuable |
| Conductive Filament | | Enhanced | 10 | Material |
| Confiscated Colonial Folklore | Some colonists sought comfort in building new beliefs around alien visages... | Deluxe | 1100 | Valuable |
| Conquest LMG | Light machine gun with ramping rate of fire. Stability is increased while firing from crouched position. | Standard | 756 | Weapon |
| Control Shield | Greatly increases stability. | Enhanced | 69 | Mod |
| Control Shield | Greatly increases stability. | Superior | 621 | Mod |
| Coordinate Datapad | One of two datapads required to identify the location of a hidden cache. | Priority | - | Key |
| Copperhead RF | Details Coming Soon. | Standard | - | Weapon |
| Counter Attack | | Prestige | 2500 | Core |
| Crime Spree | | Enhanced | 70 | Core |
| Cut To The Chase | | Deluxe | 200 | Core |
| CyberAcmer Sponsored Kit | An emergency package from Arachne. Upon infil, unpacks into basic gear. | | 0 | Sponsored Kit |
| CyberSpinal Fluid | A basic buffering medium for cyborg bodies and minds. | Enhanced | 360 | Valuable |
| Datapod Core | Device capable of storing massive amounts of text. | Deluxe | 550 | Valuable |
| Decrypted Coordinates | Locate the authorized terminal and transmit pirate signal. >>> Take coordinates to terminal | Priority | - | Key |
| Deimosite Rods | | Enhanced | 50 | Material |
| Deluxe Key Template | This key template contains the data storage required to create a Deluxe key.
>> Bring this template into a zone and exfil to create a key. | Deluxe | - | Key |
| Demolition HMG | Details Coming Soon. | Standard | - | Weapon |
| Depleted Cardio Kick | Temporarily increases Agility by a small amount. | Standard | 10 | Stimulant |
| Depleted Patch Kit | Restores a very small amount of health. | Standard | 10 | Consumable |
| Depleted Shield Charge | Recharges shield by a very small amount. | Standard | 10 | Consumable |
| Dermachem Pack | | Enhanced | 50 | Material |
| Discarded Helmet | A stark reminder of the omnipresent violence on Tau Ceti IV. | Deluxe | 550 | Valuable |
| Distance Runner V1 | | Standard | 25 | Implant |
| Distance Runner V2 | Slightly decrease weapon handling and aim down sights speed. | Enhanced | 70 | Implant |
| Distance Runner V3 | | Deluxe | 200 | Implant |
| Distance Runner V4 | Slightly decrease weapon handling and aim down sights speed. Stealth Servos - After sprinting for a short time, sliding makes you invisible. | Superior | 600 | Implant |
| Distance Runner V5 | | Prestige | 1800 | Implant |
| Drone Node | | Enhanced | 50 | Material |
| Drum Mag | Greatly increases magazine size. | Deluxe | 234 | Mod |
| Duelist Shield | Slightly increases accuracy while moving ans ADS speed. | Enhanced | 69 | Mod |
| Dynamic Compounds | | Enhanced | 50 | Material |
| Dynamic Lens | | Deluxe | 50 | Material |
| Early Warning System | | Prestige | 2500 | Core |
| Echo Chamber | | Superior | 600 | Core |
| Economic Report | The colony's support AI produced astronomical amounts of data. | Enhanced | 225 | Valuable |
| Electron Recapture Sinks | | Deluxe | 200 | Core |
| Emergency Response | | Prestige | 2500 | Core |
| EMP Grenade | Bouncing energy grenade that creates lingering electromagnetic blast. | Deluxe | 100 | Equipment |
| Empty Drink Container | Never dream with NeverSleep. | Standard | 30 | Valuable |
| Encrypted Drive | | Enhanced | 10 | Material |
| Encrypted Sponsored Kit | A Special package from an unknown source... Upon infil, unpacks into a random set of gear. | | 4000 | Sponsored Kit |
| Energy Amp | Improves prime and tactical ability recharge rates. | Deluxe | 80 | Stimulant |
| Energy Harvesting V1 | | Standard | - | Implant |
| Energy Harvesting V2 | | Enhanced | - | Implant |
| Energy Harvesting V3 | | Deluxe | 200 | Implant |
| Energy Harvesting V4 | Walk It Off - While you are affected by any negative status effect, defeating a hostile cleanses the effect. | Superior | 200 | Implant |
| Energy Harvesting V5 | | Prestige | 1800 | Implant |
| Enhanced Ammo Crate | Deployable container with a moderate amount of ammunition. | Enhanced | 45 | Equipment |
| Enzyme Replicator | | Superior | 1000 | Material |
| Epoxy Resin | | Enhanced | 10 | Material |
| Expanded Processor | | Enhanced | 10 | Material |
| Explosive Payload | | Enhanced | 70 | Core |
| Extended Amp | | Deluxe | 200 | Core |
| Extended Battery | | Superior | 600 | Core |
| Extended Feather Mag | Lightweight extended magazine that increases ammo capacity with minimal weight penalty. | Enhanced | 60 | Mod |
| Extended Field | | Superior | 600 | Core |
| Extra Mag III | Greatly increases magazine size and reload speed. | Superior | 702 | Mod |
| Eye in the Sky | | Enhanced | 70 | Core |
| Eyes on Fire | Survivability Class Asset - After deactivation of a tactical or trait ability, eliminating a hostile within a brief window of time grants a moderate amount of tactical and trait ability energy. | Enhanced | 23 | Mod |
| Far Reach Optic | Slightly increases zoom and range. | Enhanced | 69 | Mod |
| Far Reach Optic | Increases zoom and ADS accuracy. | Deluxe | 207 | Mod |
| Farshot Barrel | Slightly increases ADS accuracy and range. | Enhanced | 60 | Mod |
| Farshot Barrel | Increases ADS accuracy and range. | Deluxe | 180 | Mod |
| Faulty AI Chip | Colony-era AI required upkeep to mitigate rampancy onset. | Deluxe | 550 | Valuable |
| Feather Mag | Slightly increases magazine size and reload speed. | Enhanced | 69 | Mod |
| Feather Mag | Greatly increases magazine size and reload speed. | Superior | 621 | Mod |
| Field Medic | | Enhanced | 70 | Core |
| Firewall V1 | | Standard | - | Implant |
| Firewall V2 | | Enhanced | 70 | Implant |
| Firewall V3 | | Deluxe | 200 | Implant |
| Five Finger Discount | Eliminating UESC or downing Runners with a melee or knife attack partially reloads this weapon by a massive amount. | Superior | 621 | Mod |
| Flash Draw Chip | Energy Siphon - Restore health or shields when damaging a target affected by EMP. | Superior | 540 | Mod |
| Flechette Grenade | Releases salvo of self-guided needles that heal thrower when damaging hostiles. | Enhanced | 45 | Equipment |
| Flechette Split Action | A custom-made mod for the BRRT SMG. Increases stability, handling, and accuracy when firing from the hip. | Prestige | 1620 | Mod |
| Flex Processor | | Enhanced | 10 | Material |
| Flexweave Casing | | Deluxe | 200 | Core |
| Flight Response | While at critical health, your Heat Capacity is increased. | Standard | 35 | Core |
| Fractal Circuit | | Enhanced | 50 | Material |
| Frag Grenade | Impact grenade that creates a momentary burst of searing heat in a rolling, expanding wave. Detonates on contact and Overheats targets caught in the blast | Enhanced | 45 | Equipment |
| Fresh Install | | Enhanced | 70 | Core |
| Friendly Face | | Deluxe | 200 | Core |
| Fungal Growth | | Deluxe | 50 | Material |
| Ghost Protocol | | Enhanced | 70 | Core |
| Glass Canon | | Standard | 35 | Core |
| Graceful Landings V2 | | Enhanced | 70 | Implant |
| Graceful Landings V3 | Crouching Tiger, Parting Gift, Recycler. | Deluxe | 200 | Implant |
| Graceful Landings V4 | Frenzy Matrix - Defeating a hostile increases your tactical ability recharge rate and sprint speed for a short time. | Superior | 600 | Implant |
| Graceful Landings V5 | | Prestige | 1800 | Implant |
| Greed is Good | | Enhanced | 70 | Core |
| Grievance Log Record | A record of challenge faced by BoB technicians. | Deluxe | 550 | Valuable |
| Guerrilla | | Superior | 600 | Core |
| Hardline PR | Single-round semiautomatic precision rifle with high rate of fire. | Standard | 200 | Weapon |
| Heat Grenade | Impact grenade that creates a momentary burst of searing heat in a rolling, expanding wave. Detonates on contact and Overheats targets caught in the blast | Enhanced | 45 | Equipment |
| Heatsink | Survivability Class Asset - Dealing sustained damage with this weapon reduces your generated heat by a moderate amount. | Enhanced | 23 | Mod |
| Heavy Ordnance | | Enhanced | 70 | Core |
| Heavy Rounds | High-Caliber rounds used for advanced ballistic weaponry that are capable of staggering UESC hostiles. | Standard | 300 | Ammo |
| Helping Hands V1 | | Deluxe | 35 | Implant |
| Helping Hands V2 | Stolen Intel - Defeating a UESC commander pings nearby hostiles. | Enhanced | 70 | Implant |
| Helping Hands V3 | Support torso implant with improved revive and hardware. | Deluxe | 200 | Implant |
| Helping Hands V4 | | Superior | 600 | Implant |
| Helping Hands V5 | | Prestige | 1800 | Implant |
| Hi-cap Mag | Greatly increases magazine size. | Deluxe | 234 | Mod |
| Hi-Focus Dampener | Slightly increases ADS accuracy. | Enhanced | 60 | Mod |
| Hideout | | Superior | 600 | Core |
| High Voltage | | Enhanced | 70 | Core |
| High-Octane Propellant | Your Microjets propel you Further Upward | Superior | 600 | Core |
| Hipshot Dampener | Slightly increases accuracy while moving. | Enhanced | 60 | Mod |
| Hit and Run | | Deluxe | 200 | Core |
| Hollow-Case Rounds | Specialized ammunition that increases damage output at the cost of magazine capacity. | Enhanced | 69 | Mod |
| Hollow-Case Rounds | Increase magazine size, reload speed, and range. | Deluxe | 207 | Mod |
| Hot Pursuit | | Enhanced | 70 | Core |
| Hunter Killer | | Deluxe | 200 | Core |
| Hurting Hand V1 | | Standard | 25 | Implant |
| Hurting Hands V2 | Torso implant focused on finisher siphon and firewall. | Enhanced | 70 | Implant |
| Hurting Hands V3 | Snapshot Rifling: Readying a weapon briefly increases its accuracy and range. Haptic Feedback: While you have a lingering effect from a consumable, gain increased Loot Speed. | Deluxe | 200 | Implant |
| Hurting Hands V4 | | Superior | 600 | Implant |
| Hurting Hands V5 | | Prestige | 1800 | Implant |
| Hydrocarbon Rubber | | Enhanced | 10 | Material |
| Hypocritic Oath | | Deluxe | 200 | Core |
| Impact HAR | Heavy assault rifle with reinforced frame and high-caliber firing system. | Standard | - | Weapon |
| Impact Siphons | | Prestige | 2500 | Core |
| Impulse Brake | Standard barrel brake for ballistic precision and heavy weapons. | Enhanced | 60 | Mod |
| Insomniac | Survivability Class Asset - While under the effects of Cardio Kick, eliminating hostiles with this weapon extends its duration by a moderate amount. | Enhanced | - | Mod |
| Insurrection | Scavenger Class Asset - This weapon deals considerably increased damage against UESC forces. | Deluxe | - | Mod |
| Intake Vents | | Superior | 600 | Core |
| Intuition | | Prestige | 2500 | Core |
| Ironhold Barrel | Slightly increases stability. | Enhanced | 60 | Mod |
| Ironhold Barrel | Increases stability and ready speed. | Deluxe | 180 | Mod |
| Keen Eye | | Deluxe | 200 | Core |
| Keen Scout Chip | Reconnaissance chip that improves detection range and enemy visibility. | Enhanced | 60 | Mod |
| Kinetic Resistance V2 | Kinetic Resistance V2 - Marathon 3 Shield Stats | TauCeti.GG | Deluxe | 200 | Shield |
| Kingmaker Mag | A unique mod for the Longshot. Increases reload speed and magazine size. | Prestige | 1620 | Mod |
| Knife | The default close-range attack available to every Runner. Conserve ammo or finish off a weakened opponent with a swift strike. No ammo required — always available. | Standard | - | Weapon |
| Knife Fight V1 | | Standard | 25 | Implant |
| Knife Fight V2 | Torso implant that boosts melee damage and fall resistance. | Enhanced | 70 | Implant |
| Knife Fight V3 | Escape Artist - When your shield breaks, hostile pings are immediately removed. | Deluxe | 200 | Implant |
| Knife Fight V4 | When your shield breaks, hostile pings are immediately removed. | Superior | 600 | Implant |
| Knife Fight V5 | | Prestige | 1800 | Implant |
| Lab Xerogel | | Superior | 300 | Material |
| Last Resort | Strike Class Asset - While you are Overheated, non-precision damage is moderately increased. | Enhanced | - | Mod |
| Lever Overhaul Interface | Lever Focus - Toggle focus mode, causing shots on target to increase fire rate. This bonus resets when a shot misses or focus mode is disabled. | Prestige | 1620 | Mod |
| Light Rounds | Small-caliber compact ammunition used for a variety of ballistic weapon types. | Standard | 200 | Ammo |
| Like For Like | | Standard | 35 | Core |
| Lock 'N Load | | Deluxe | 200 | Core |
| Lockbox Key | Opens Lockboxes. | Enhanced | 80 | Key |
| Lockout Muzzle Brake | A custom-made mod for the BR33 Volley Rifle. Increases movement speed with this weapon. | Prestige | 1620 | Mod |
| Longshot | Ballistic semiautomatic sniper rifle. High damage, high customization. | Standard | 1200 | Weapon |
| Low Profile | | Enhanced | 70 | Core |
| M77 Assault Rifle | Ballistic assault rifle | Standard | 1200 | Weapon |
| M77 Omnipositor | Modified M77 Assault Rifle. Fast rate of fire, deeper mag. Toggle the built-in flip scope for high precision. | Standard | - | Weapon |
| Magnum MC | Heavy pistol equipped with modular muzzle and optics rail. | Standard | 160 | Weapon |
| Maintenance Pump | REGION: Maintenance (Dire Marsh)
LOCATION: ???????
UNLOCK: Pump
====
ON USE: Removed from inventory
Retain room access during run | Deluxe | 600 | Key |
| MArathon C.01 | >> active.encryption
>> key data = uesc
>> location = uesc.marathon
>> zone = cry.archive
>> access = offline
>> await decryption | Superior | 900 | Key |
| Marathon C.02 | >> active.encryption
>> key data = uesc
>> location = uesc.marathon
>> zone = cry.archive
>> access = offline
>> await decryption | Superior | 900 | Key |
| Marathon C.03 | >> active.encryption
>> key data = uesc
>> location = cryo.archive
>> access = offline
>> await decryption | Prestige | 2000 | Key |
| Marathon C.04 | >> active.encryption
>> key data = uesc
>> location = uesc.marathon
>> zone = cry.archive
>> access = offline
>> await decryption | Prestige | 2000 | Key |
| Marathon C.05 | >> active.encryption
>> key data = uesc
>> location = uesc.marathon
>> zone = cry.archive
>> access = offline
>> await decryption | Prestige | 2000 | Key |
| Marathon C.06 | >> active.encryption
>> key data = uesc
>> location = uesc.marathon
>> zone = cry.archive
>> access = offline
>> await decryption | Priority | 3000 | Key |
| Master Clearance Code | A high-security clearance card to unlock valuable chests and exfil sites. | Priority | - | Key |
| Matter Fixative | Allows you to stabilize compromised items and exfiltrate with them. | Priority | - | Key |
| Mechanic's Kit | Removes hazardous mechanical (MCH) status effects (Frost, Immobilize, Overheat, Toxin). Maximizes Hardware stat for a short duration. | Standard | 20 | Consumable |
| Mechanized Holsters | | Deluxe | 200 | Core |
| Mega Drive | Increases magazine size. | Enhanced | - | Mod |
| Mega Drive | Massively increases magazine size. | Superior | 702 | Mod |
| Micro Processor | | Enhanced | 10 | Material |
| Microjet Efficiency Package | | Prestige | 2500 | Core |
| MIDA Sponsored Kit | An emergency package from MIDA. Upon infil, unpacks into basic gear. | | 0 | Sponsored Kit |
| MIDA Sympathizer Data | Even in faraway Tau Ceti, MIDA had sympathizers among the colonists. | Superior | 1600 | Valuable |
| Midsight Optic | Slightly increases zoom, accuracy while moving, and ADS accuracy. | Enhanced | 69 | Mod |
| Midsight Optic | Increases zoom, accuracy while moving, and ADS accuracy. | Deluxe | 207 | Mod |
| Minus Sights | | Prestige | 1000 | Core |
| MIPS rounds | Specialized ammunition for high-damage ballistic weaponry with increased stopping power against hostile Runners. | Standard | 600 | Ammo |
| MIPS Slug Converter | A custom-made mod for the WSTR Combat Shotgun. Increases rate of fire, stability, aim assist, range, and reduces pellet spread. | Prestige | 1620 | Mod |
| Misriah 2442 | Pump-action shotgun kept for close encounters. Reloads one MIPS cartrige at a time. | Standard | - | Weapon |
| Missile Barrage | | Deluxe | 200 | Core |
| Motionsense Chip | Motion detection chip that enhances target tracking and awareness. | Enhanced | 60 | Mod |
| Myrmidon | | Deluxe | 200 | Core |
| Nano-Suppressor | Slightly increases accuracy when firing from the hip. | Enhanced | 69 | Mod |
| Nano-Suppressor | Increases accuracy when firing from the hip. | Deluxe | 207 | Mod |
| Nanocomposites | | Enhanced | 10 | Material |
| Nanotruss | | Superior | 300 | Material |
| Nanozymes | | Deluxe | 50 | Material |
| Neuro Optic Lens | Slightly increases zoom and ADS speed. | Enhanced | 69 | Mod |
| Neurochem Pack | | Deluxe | 50 | Material |
| Nimble Fingers V1 | | Standard | 25 | Implant |
| Nimble Fingers V2 | Ballistic Resistance: Reduces incoming UESC damage from ballistic weapons. Dr. Killjoy: Finisher Siphon restores health and shields after finishing a Runner. | Enhanced | 70 | Implant |
| Nimble Fingers V3 | Run Ya Pockets - Defeating UESC with a melee or knife attack grants you credits. | Deluxe | - | Implant |
| Nimble Fingers V5 | | Prestige | - | Implant |
| No Good Deed | | Superior | 600 | Core |
| Null-Grav Chamber | Increases magazine size and stability. | Deluxe | 207 | Mod |
| Null-Grav Generator | Slightly increases aim assist and charge time. | Enhanced | 69 | Mod |
| Nutrient Drink | Part of a complete diet, provided by NuCaloric. | Enhanced | 225 | Valuable |
| On the Trail | | Deluxe | 200 | Core |
| Optic 1.4x I | Slightly increases zoom, ADS accuracy, and accuracy while moving. | Enhanced | 69 | Mod |
| Oracle Lens | Greatly increases ADS speed, accuracy while moving, and ADS accuracy. | Superior | 459 | Mod |
| Organic Lens | | Enhanced | 10 | Material |
| Ornithologist | Sneak Class Asset - After aiming down sights for a brief duration, projectile impacts from this weapon create a distracting bird call. | Superior | 621 | Mod |
| OS Debug | Removes hazardous operating system (OS) status effects (EMP, Hack). Maximizes Firewall stat for a short duration. | Standard | 20 | Consumable |
| Ounce of Prevention | | Enhanced | 70 | Core |
| Out of Dodge | | Enhanced | 70 | Core |
| Outland | Details Coming Soon. | Standard | - | Weapon |
| Outland Suppressor | A unique mod for the Outland. Increases stability and range.
[Silent Shot] Shots fired from the weapon are suppressed. | Prestige | 1620 | Mod |
| Overcharge Lens | Reactive Burst - Consecutive shots create an AoE Burst on the target. | Prestige | 1620 | Mod |
| Overclocked Delimiter | Delimited Charge - Adds a 3rd level of charge. When fully charged, the weapon has greatly reduced spread, increased damage, and the weapon's rounds pierce and ricochet. | Prestige | 1620 | Mod |
| Overclocked Generator | | Prestige | 1620 | Mod |
| Overrun AR | Light assault rifle with high rate of fire. | Standard | 50 | Weapon |
| Pangea Kit | Fully restores health, fully recharges shields, and removes hazardous status effects. | Superior | 280 | Consumable |
| Paradox Circuit | | Deluxe | 300 | Material |
| Partner in Crime | | Prestige | 2500 | Core |
| Patch Kit | Restores health. | Enhanced | 25 | Consumable |
| Patience | | Deluxe | 200 | Core |
| Personal Log: General Reed | A set of personal logs authored by General Reed. | Deluxe | 1100 | Valuable |
| Phantom Strike | | Enhanced | 70 | Core |
| Ping+ V1 | | Standard | 25 | Implant |
| Ping+ V2 | Bedside Manner - While a crew member is nearby, your Self-Repair Speed is increased and you use healing consumables more quickly. | Enhanced | 70 | Implant |
| Ping+ V3 | Never There - Entering smoke removes any pings on you. | Deluxe | 200 | Implant |
| Ping+ V4 | Never There - Entering smoke removes any pings on you. | Deluxe | 600 | Implant |
| Ping+ V5 | | Prestige | 1800 | Implant |
| Pinpoint Barrel | Slightly increases stability. | Enhanced | 60 | Mod |
| Pinpoint Barrel | Greatly increases stability and range. | Superior | 540 | Mod |
| Pistol Scope | A custom-made mod for Magnum MC. Greatly increases ADS speed. | Prestige | 1620 | Mod |
| Plastic Filament | | Enhanced | 10 | Material |
| Plush Companion | Loved and abandoned long ago. | Deluxe | 550 | Valuable |
| Polymer Wire | | Deluxe | 50 | Material |
| Precision Barrel | Suppressor - Silences this weapon's shots and scrambles targets' health display. | Deluxe | 180 | Mod |
| Predator | | Deluxe | 200 | Core |
| Predictive Framework | | Superior | 1000 | Material |
| Premium Package | | Deluxe | 200 | Core |
| Protector V1 | +1 Shield Slot | Enhanced | 150 | Shield |
| Protector V2 | +2 Shield Slots | Deluxe | 400 | Shield |
| Protector V3 | +3 Shield Slots | Superior | 900 | Shield |
| Proximity Sensor | Deployable scanning device that pings nearby hostiles. | Enhanced | 45 | Equipment |
| Pulse Amplifier | | Superior | 600 | Core |
