
If you're looking for the best SMGs to use in Call of Duty Warzone 2.0 in Season 3, you've come to the right place. In this article, we'll be ranking all the SMGs available in Warzone 2.0 and giving you the best builds to use with them. We've gathered data on each gun's damage, mobility, recoil, and pick rate, and we've used that data to create our ranking of the top SMGs in Warzone 2.0 Season 3.
| Gun | Meta Rank | Pick Rate | Damage | Mobility | Recoil |
|---|---|---|---|---|---|
| Lachmann Sub | 1 | 17.2% | 99 | High | Medium |
| Vaznev-9k | 2 | 14.2% | 94 | High | Medium |
| VEL 46 | 3 | 11.2% | 91 | High | Low |
| MX9 | 4 | 4.1% | 88 | High | Medium |
| PDSW 528 | 5 | 2.7% | 85 | Very High | Medium |
| MINIBAK | 6 | 2.4% | 85 | Very High | Low |
| FSS HURRICANE | 7 | 1.9% | 82 | High | Low |
| BAS-P | 8 | 0.4% | 74 | High | Low |
In the next sections, we'll dive into each gun and explain why it ranks where it does in our SMG tier list. We'll also provide the best builds to use with each gun to maximize its potential in Warzone 2.0.
The Lachmann Sub is a highly popular weapon in Warzone 2.0 due to its high fire rate and significant damage. Its mobility is also one of its strengths, making it perfect for close-quarters combat. However, the Lachmann Sub suffers from high recoil when built for mobility, which can make it difficult to use at longer ranges.
| Attachment slot | Name | Vertical tuning | Horizontal tuning |
|---|---|---|---|
| Barrel | L38 FALCON 226MM | -0.34 | 0.25 |
| Laser | 1MW QUICK FIRE LASER | -0.18 | -34.55 |
| Ammunition | 9MM OVERPRESSURED +P | 0.0 | -5.52 |
| Magazine | 40 ROUND MAG | 0.50 | -5.52 |
| Rear Grip | LACHMANN TCG-10 | -0.23 | 0.25 |
The Vaznev-9k is a great SMG for close-quarters combat with a short time to kill and manageable recoil. It has high mobility, which makes it perfect for aggressive gameplay. However, the Vaznev-9k's pick rate indicates that it is not the most popular SMGs in Warzone 2.0.
| Attachment slot | Name | Vertical tuning | Horizontal tuning |
|---|---|---|---|
| Laser | FSS OLE-V LASER | -0.29 | -16.45 |
| Stock | OTREZAT STOCK | -3.35 | -1.24 |
| Ammunition | 9MM OVERPRESSURED +P | 0.5 | -5.52 |
| Magazine | 45 ROUND MAG | 0.5 | 0.0 |
| Rear Grip | TRUE-TAC GRIP | -0.35 | -0.15 |
The VEL 46 is a highly versatile SMG in Warzone 2.0 that boasts low recoil and high fire rate. Its time to kill is also relatively quick, making it an excellent choice for mid-range combat. However, its pick rate is lower than some of the other SMGs on this list.
| Attachment slot | Name | Vertical tuning | Horizontal tuning |
|---|---|---|---|
| Muzzle | SPIRAL V3.5 FLASH HIDER | 0.32 | 0.17 |
| Barrel | TANGO 228 BARREL | -0.32 | 0.28 |
| Laser | VLK LZR 7MW | -0.32 | -21.39 |
| Magazine | 60 ROUND MAG | 0.5 | -3.7 |
| Rear Grip | ZLR COMBAT GRIP | -0.29 | -0.17 |
The MX9 is a solid SMG for close-range combat. It has a fast time to kill, low recoil, and good mobility. However, its main drawback is the 32-round magazine, which can be a hindrance in prolonged fights. Overall, the MX9 is a great choice for solo play, where you can make quick work of enemies up close. However, if you're looking for an SMG to use in a team setting, you may want to consider some of the higher-ranked options on this list.
| Attachment Slot | Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| Barrel | VLK STRENGTH 11.5" | -0.30 | 0.30 |
| Laser | VLK LZR 7MW | -0.39 | -14.81 |
| Ammunition | 9MM SUB OP | 0.29 | 3.77 |
| Magazine | 32 ROUND MAG | 0.50 | -5.52 |
| Rear Grip | BRUEN Q900 GRIP | -0.55 | -0.28 |
The PDSW 528 is a high fire rate SMG with the highest mobility in the SMG category. It has a good time to kill but the iron sights are not liked by many. This gun is excellent for hit-and-run tactics or for players who like to flank their enemies. However, its recoil can be a bit difficult to control at times.
| Attachment Slot | Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| Barrel | 18.75" Cloak 90 | 0.37 | -0.34 |
| Laser | VLK LZR 7MW | - | - |
| Comb | TV Taccomb | 0.15 | -0.11 |
| Rail | Integrated Reflex Rail | 0.50 | 0.17 |
| Rear Grip | Bruen Q900 Grip | -0.65 | -0.45 |
The Minibak SMG is a good SMG to use in Warzone 2. It has high damage at close range and low recoil. It also has a large magazine, which makes it a good choice for sniper support. However, it is not the most powerful SMG available, so keep that in mind when using it in combat.
| Attachment Slot | Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| Barrel | Bak-9 279mm Barrel | -0.50 | 0.00 |
| Laser | FSS Ole-V Laser | - | - |
| Stock | Otrezat Stock | -4.00 | -2.40 |
| Ammunition | 9mm Armor Piercing | 0.70 | 9.00 |
| Rear Grip | True-Tac Grip | -1.00 | -0.45 |
The FSS Hurricane is a versatile SMG that can be used in close-quarter and long-range fights. It has a high bullet velocity and a good short- and mid-range TTK. It makes a great sniper support weapon.
| Attachment Slot | Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| Muzzle | Exf Huntress-90 | 1.40 | 1.00 |
| Barrel | FSS Cannonade 16" | 0.50 | 0.40 |
| Underbarrel | Agent Grip | 0.77 | 0.00 |
| Ammunition | 5.7x28mm Hollow Point | 0.70 | 9.00 |
| Rear Grip | Phantom Grip | 0.00 | -0.45 |
The BAS-P is the final SMG on our list, and it is one that is often overlooked by players due to its lack of popularity. Its biggest weakness is its time to kill up close, which is not as fast as some of the other SMGs on this list. As a result, it is best used as a medium-range weapon or as a sniper support.
| Attachment Slot | Name | Vertical Tuning | Horizontal Tuning |
|---|---|---|---|
| Muzzle | XTEN RR-40 | 1.40 | 0.00 |
| Barrel | 12" BRUEN SZ-36 | ||
| Laser | 1MW QUICK FIRE LASER | ||
| Magazine | 50 ROUND DRUM | ||
| Rear Grip | D37 GRIP | -1.00 | -0.45 |
In conclusion, Warzone 2.0 Season 3 has a variety of SMGs to choose from, each with its own strengths and weaknesses. Our meta ranking of the best SMGs in Warzone 2.0 in Season 3 will help you to make an informed decision on which SMG is the best for your playstyle. Remember, selecting the right attachments for your SMG is crucial in Warzone 2.0, and it will help you to maximize its potential.
We hope this article helped you to find the best SMG for your Warzone 2.0 loadout. If you're looking for more loadout recommendations, check out our other articles on the fastest time to kill loadout and the best loadouts for the Cronen Squall in Warzone 2.0 Season 3.